cz  en

Prices and Reservations

Flat Num. Building Flat Specification Floor Flat Area Balcony / Terrace Price Condition Note
0.1 38 A 2+OK Underground Floor 49.40 m2 36.50 m2 sold přidat byt do oblíbených
0.2 38 A 2+OK Underground Floor 48.90 m2 35.50 m2 1,802,000 Kč available přidat byt do oblíbených
0.3 38 A 2+OK Underground Floor 48.80 m2 35.50 m2 1,797,000 Kč available přidat byt do oblíbených
0.4 38 A 2+OK Underground Floor 49.40 m2 35.50 m2 1,812,000 Kč available přidat byt do oblíbených
1.1 38 A 2+OK Ground Floor 45.50 m2 5.10 m2 1,804,000 Kč available přidat byt do oblíbených
1.2 38 A 1+OK Ground Floor 45.20 m2 5.10 m2 1,794,000 Kč available přidat byt do oblíbených
1.3 38 A 3+OK Ground Floor 59.40 m2 10.30 m2 2,354,000 Kč available přidat byt do oblíbených
1.4 38 A 1+OK Ground Floor 30.90 m2 0.00 m2 reserved přidat byt do oblíbených
1.5 38 A 2+OK Ground Floor 47.50 m2 5.10 m2 1,836,000 Kč available přidat byt do oblíbených
1.6 38 A 2+OK Ground Floor 45.30 m2 5.10 m2 1,756,000 Kč reserved přidat byt do oblíbených
1.7 38 A 1+OK Ground Floor 34.30 m2 4.50 m2 1,337,000 Kč available přidat byt do oblíbených
1.8 38 A 3+OK Ground Floor 62.00 m2 10.30 m2 2,342,000 Kč available přidat byt do oblíbených
1.9 38 A 1+OK Ground Floor 30.60 m2 9.20 m2 1,226,000 Kč available přidat byt do oblíbených
2.1 38 A 2+OK First Floor 45.70 m2 5.10 m2 1,845,000 Kč available přidat byt do oblíbených
2.2 38 A 1+OK First Floor 44.70 m2 5.10 m2 1,838,000 Kč available přidat byt do oblíbených
2.3 38 A 2+OK First Floor 44.70 m2 5.10 m2 1,852,000 Kč available přidat byt do oblíbených
2.4 38 A 2+OK First Floor 47.60 m2 5.10 m2 1,946,000 Kč available přidat byt do oblíbených
2.5 38 A 1+OK First Floor 32.20 m2 0.00 m2 1,359,000 Kč available přidat byt do oblíbených

Choose living of your dreams

       only my favorites
All rights reserved © 2010
Pod Chvalovkou, Brno - Bystrc | www.podchvalovkou.cz